| Paper | Name of Paper | No. of hrs per week | Exam hours | Marks  Internal | Marks  External | 
| I | Advanced Financial Accounting | 5 | 3 | 25 | 75 | 
| II | Principles of Management and 
Organizational Behaviour | 5 | 3 | 25 | 75 | 
| III | Financial Management Principles | 5 | 3 | 25 | 75 | 
| IV | Research Methodology | 5 | 3 | 25 | 75 | 
| V | Quantitative Techniques | 5 | 3 | 25 | 75 | 
| Paper | Name of Paper | No. of hrs per week | Exam hours | Marks  Internal | Marks  External | 
| VI | Advanced Financial Accounting | 5 | 3 | 25 | 75 | 
| VII | Strategic Management | 5 | 3 | 25 | 75 | 
| VIII | Financial Management Strategies | 5 | 3 | 25 | 75 | 
| IX | Human Resource Management | 5 | 3 | 25 | 75 | 
| X | Operation Research | 5 | 3 | 25 | 75 | 
| Paper | Name of Paper | No. of hrs per week | Exam hours | Marks  Internal | Marks  External | 
| XI | Management Accounting | 5 | 3 | 25 | 75 | 
| XII | Direct Taxes - Law and Practice | 5 | 3 | 25 | 75 | 
| XIII | International Business | 5 | 3 | 25 | 75 | 
| XIV | Corporate Governance | 5 | 3 | 25 | 75 | 
| XV | Business Environment | 5 | 3 | 25 | 75 | 
| Paper | Name of Paper | No. of hrs per week | Exam hours | Marks  Internal | Marks  External | 
| XVI | Advanced Cost Accounting | 5 | 3 | 25 | 75 | 
| XVII | Direct Taxes - Assessment and Procedures | 5 | 3 | 25 | 75 | 
| XVII | International Finance | 5 | 3 | 25 | 75 | 
| XIX | Financial Markets and Derivatives | 5 | 3 | 25 | 75 | 
| XX | Security Analysis and Portfolio Management | 5 | 3 | 25 | 75 | 
| XXI | Project-Dissertation | 25 | 75 | ||
| XXII | Viva Voce | 75 | 
