| Course No | Subject | No. of hours per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 101 | Mathematical Foundations of Computer Science | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 102 | Digital Systems & Logic Design | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 103 | Computer Organization and Architecture | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 104 | Principles of Management and Accounting | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 105 | Structured Programming in C | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 106 | C Programming - Lab | - | 4 | 3 | 25 | 75 | 100 | 
| MCA 107 | PC Hardware Lab | - | 2 | 2 | 25 | 25 | 50 | 
| MCA 108 | Communication & Soft skills | - | 2 | 50 | 50 | ||
| Total | 20 | 8 | 700 | ||||
| Course No | Subject | No. of Periods per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 201 | Probability and Statistics | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 202 | Data Structures and Analysis of Computer Algorithms | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 203 | Microprocessors & Embedded Systems | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 204 | Operating Systems | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 205 | Object Oriented Programming with C++ | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 206 | C++ Lab | - | 4 | 3 | 25 | 75 | 100 | 
| MCA 207 | Data Structures Lab in āCā | - | 4 | 3 | 25 | 75 | 100 | 
| Total | 20 | 8 | 700 | ||||
| Course No | Subject | No. of Periods per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 301 | Java and Web Programming | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 302 | Software Engineering | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 303 | System Software | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 304 | Data Base Management Systems | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 305 | Data Communications | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 306 | Java Programming Lab | - | 4 | 3 | 25 | 75 | 100 | 
| MCA 307 | DBMS Lab | - | 4 | 3 | 25 | 75 | 100 | 
| Total | 20 | 8 | 700 | ||||
| Course No | Subject | No. of Periods per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 401 | Operations Research | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 402 | Computer Networks | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 403 | Linux and Shell Programming | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 404 | Object Oriented Modeling and Design | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 405 | Elective I | 4 | 3 | 25 | 75 | 100 | |
| MCA 406 | Linux Lab | 4 | 3 | 25 | 75 | 100 | |
| MCA 407 | Open Source Lab ā Python/PHP | - | 4 | 3 | 25 | 75 | 100 | 
| Total | 20 | 8 | 700 | ||||
| Course No | Subject | No. of Periods per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 501 | Computer Security | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 502 | Internet Technology and Distributed Applications | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 503 | Computer Graphics | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 504 | Data Mining | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 505 | Elective ā II | 4 | - | 3 | 25 | 75 | 100 | 
| MCA 506 | Computer Graphics Lab | - | 2 | 2 | 25 | 25 | 50 | 
| MCA 507 | Mini Project | - | 4 | 100 | - | 100 | |
| MCA 507 | Seminar | - | 2 | 50 | - | 50 | |
| MCA 508 | Mini Project | - | 4 | 100 | - | 100 | |
| Total | 20 | 8 | 700 | ||||
| Course No | Subject | No. of Periods per week | Durat-ion of Exam in hrs | Sessional Marks Max. | Sem. Exam. Marks Max | Total Mark | |
| Lect | Lab. | ||||||
| MCA 601 | Project | - | 28 | - | 200 | 200 | 400 | 
| MCA 602 | Viva-voce | - | - | - | - | 100 | 100 | 
| Total | 28 | 500 | |||||
1. Visual Programming
2. Software Quality Management
3. Business Data Processing & COBOL Programming
4. Enterprise Resource Planning
5. Multimedia Systems
6. Neural Networks & Fuzzy Logic
7. Artificial Intelligence
8. Management Information Systems
1. User Interface Design
2. Bioinformatics
3. Digital Image Processing
4. Advanced Computing Paradigms
5. XML & Web Services
6. Distributed Computing
7. Embedded Systems
8. Genetic Algorithms
